BY NAVS
Veganic Amendment | Average Analysis N-P-K | Primary Benefit |
| Alfalfa meal | 5-1-2 | Organic matter |
| Coffee grounds | 2-0.3-0.2 | Nitrogen |
| Compost (dry-commercial) | 1-1-1 | Organic matter |
| Compost (homemade) | 0.5-0.5-0.5 to 4-4-4 | Organic matter |
| Cottonseed meal | 6-2-1 | Nitrogen |
| Grass clippings (green) | 0.5-0.2-0.5 | Organic matter |
| Greensand | 0-0-7 | Potash and trace mineral |
| Kelp meal | 1.5-0.5-2.5 | Potash and trace mineral |
| Peat moss | 2-0.3-0.3 | Organic matter |
| Rock phosphate | 0-3-0 | Phosphate |
| White clover (green) used as cover crop | 0.5-0.2-0.3 | Organic matter |
| Wood ash (unleached) | 0-1.5-8 | Potash |
|
For Comparison: |
| Cattle manure | 2-2.3-2.4 | Organic matter |
| Key: N-Nitrogen P-Phosphate K-Potassium |
| The above data are from Start With the Soil by Grace Gershuny(1993). Rodale |
SHARE: